Committees
Risk and Audit Committee Members (previously Finance and Audit Committee)
Academic year | Role | Name | Meetings Attended | |
---|---|---|---|---|
2018/2019 | Executive Lead | Lynne Hyland | 3/3 | |
Lead Trustee | Caroline Thomas | 3/3 | ||
Hugh Whittaker | 3/3 | |||
Gary Chown | 2/3 | |||
Jasmin Norton | 2/3 | |||
2019/2020 | Executive Lead | Lynne Hyland | 2/3 | |
Lead Trustee | Caroline Thomas | 3/3 | ||
Hugh Whittaker | 3/3 | |||
Gary Chown | 3/3 | |||
Jasmin Norton | 0/2 | |||
2020/2021 | Executive Lead | Lynne Hyland | 1/1 | |
Lead Trustee | Caroline Thomas | 1/1 | ||
Hugh Whittaker | 1/1 | |||
Gary Chown | 1/1 |
Pay Committee
Academic Year | Role | Name | Meetings attended |
---|---|---|---|
2018/2019 | Executive Lead | Gary Chown | 1/1 |
Lead Trustee | Nathalie Ingles | 1/1 | |
Caroline Thomas | 1/1 | ||
2019/20 | Executive Lead | Gary Chown | 1/1 |
Lead Trustee | Nathalie Ingles | 1/1 | |
Caroline Thomas | 1/1 | ||
2020/21 | Executive Lead | Gary Chown | 1/1 |
Lead Trustee | Nathalie Ingles | 1/1 | |
Caroline Thomas | 1/1 | ||
Tina Jafrate | 1/1 |